Estimated Program Costs
The following table show the current estimated costs for our Ministry degree programs. Other programs may have additional requirements that are not included in the prices shown. The prices also are reflective of the minimum credit hours for the particular degree level. This is for illustration purposes only and your particular program costs may vary. Please consult CTS for specific pricing.
Associate | Bachelor | Master | Doctorate |
|
Minimum Credit Hours Required | 60 | 120 | 36 | 36 |
Registration Fee | $65 | $ 65 | $ 65 | $ 65 |
Tuition | $ 3900 | $4,000 | $ 4.560 | $ 4,560 |
Online Access Fees | $ 1020 | $ 1,020 | $1360 |
$ 1360 |
Graduation Fee | $ 200 | $ 250 | $ 300 | $ 350 |
Total Estimated Fees | $ 5185 | $ 5235 | $6285 | $6335 |
Full Payment Plan (5% Discount) | $4925 | $ 4973 | $5970 | $ 6018 |
3-Pay Plan† | $ 1641.66 | $ 1745 | $ 2095 | $ 2111.66 |
4-Pay Plan† | $ 1296.25 | $ 1308.75 | $ 1571.25 | $1583.75 |
Duration of Payments Expected | 24 | 24 | 24 | 24 |
Estimated Monthly Payment | $ 216.04 | $ 218.12 | $ 261.87 | $ 263.95 |
†All payment plans must be put on Automatic Withdrawal and are subject to the Terms and Conditions set forth in the Financial Agreement between CTS and the student. Failure to make a payment may result in the suspension of access to online courses.